Your best education path is here with us. Now you can easily navigate your academic journey and get the end-to-end support you need to attain bright career objectives. Learning about you means, Education Vibes meet with you and your learning needs and understand individual education goals. Our highly qualified and experienced education counselors will assess your present provision as well as develop an academic plan together. We will introduce you to the most prestigious universities on the globe to support each of your academic journeys.
When you choose us, rest assured you have chosen the best study abroad consultant in the world. Our motto is to give you top-notch services and support to colleges/universities worldwide. We always believe that every student has different academic needs and support, irrespective of their socio-economic background. Therefore, we try to give them an equal opportunity to access their higher education in the world-class institutions of their choice and fit them best.
Keeping the objective in, we are dedicated to extending our help, support and resources to students who are facing challenges that might hinder their ability to study abroad. Our support and resources will help you create a world where you will have equal opportunity to achieve your academic aspirations. With us, you can explore the world’s leading colleges and universities. Education Vibes helps students unlock their career potential with free expert guidance and support.
Ready To Start?
Speak with us today to find out how we can help you choose the best education institutions in the world!
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Business - Management & Leadership) | 3 Years | 40,000 AUD |
Bachelor of Engineering Technology | 3 Years | 63,360 AUD |
Bachelor of Engineering Technology - Mechanical & Manufacturing | 3 Years | 63,360 AUD |
Bachelor of Psychology | 2 Years | 40,000 AUD |
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Science - Computer Science | 3 Years | GBP 14,250 |
Bachelor of Science - Architectural Design Technology | 3 Years | GBP 14,250 |
Bachelor of Engineering - Civil Engineering | 3 Years | GBP 14,250 |
Bachelor of Science - Information Technology | 3 Years | GBP 14,250 |
Bachelor of Laws | 3 Years | GBP 14,250 |
Bachelor of Arts - Business Studies with Finance | 3 Years | GBP 14,250 |
Bachelor of Arts - Business Studies | 3 Years | GBP 14,250 |
Bachelor of Arts - Interior Design | 3 Years | GBP 14,250 |
Bachelor of Arts - Accounting & Finance | 3 Years | GBP 14,250 |
Bachelor of Arts - Hospitality Management | 3 Years | GBP 14,250 |
Bachelor of Science - Biomedical Science | 3 Years | GBP 14,250 |
Bachelor of Science - Human Nutrition | 3 Years | GBP 14,250 |
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Science - Nursing | 4 Years | CAD 17,968 |
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Science - Nursing | 4 Years | EUR 17,104 |
Bachelor of Science - Medicine | 4 Years | EUR 17,104 |
Bachelor of Engineering - Aeronautical Engineering | 4 Years | EUR 17,104 |
Bachelor of Business Administration - Business Studies | 4 Years | EUR 12,704 |
Bachelor of Arts - Journalism & New Media | 4 Years | EUR 12,704 |
Bachelor of Engineering - Architecture | 4 Years | EUR 12,704 |
Bachelor of Science - Psychology | 4 Years | EUR 17,104 |
Bachelor of Science - Medicine (Graduate Entry) | 4 Years | EUR 17,104 |
Bachelor of Arts - Applied Languages | 4 Years | EUR 12,704 |
Bachelor of Science - Physiotherapy | 4 Years | EUR 17,104 |
Bachelor of Arts - International Business | 4 Years | EUR 12,704 |
Course | Duration | Fee/Year |
---|---|---|
Bachelor in Aerospace Engineering | 3 Years | 43,050 AED |
Bachelor in Biomedical Engineering | 3 Years | 11,041 AED |
Bachelor in Chemical Engineering | 3 Years | 14,540 AED |
Bachelor in Civil Engineering | 3 Years | 13,396 AED |
Bachelor in Computer Science | 3 Years | 12,340 AED |
Bachelor in Electrical Engineering | 3 Years | 13,320 AED |
Bachelor in Industrial & System Engineering | 3 Years | 14,330 AED |
Bachelor in Mechanical Engineering | 3 Years | 55,660 AED |
Bachelor in Petroleum Engineering | 3 Years | 45,260 AED |
Bachelor in Petroleum Geoscience | 3 Years | 53,210 AED |
Bachelor in Chemistry | 3 Years | 49,440 AED |
Bachelor in Physics | 3 Years | 47,250 AED |
Bachelor in Applied Mathematics & Statistics | 3 Years | 41,555 AED |
Bachelor in Earth & Planetary Science | 3 Years | 54,240 AED |
Bachelor in Cell & Molecular Biology | 3 Years | 45,020 AED |
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Business Administration | 3 Years | USD 57,880 |
Course | Duration | Fee/Year |
---|---|---|
Bachelor in Industrial engineering & Management | 3 Years | EUR 4,510.95 |
Bachelor in Computer Science | 3 Years | EUR 4,510.95 |
Bachelor in Arts - Business Administration | 3 Years | EUR 4,510.95 |
Bachelor in Science - Business & IT | 3 Years | EUR 4,510.95 |
Bachelor in Arts - International Management | 3 Years | EUR 4,510.95 |
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Science - Mathematics | 3 Years | NZD 29,610 |
Bachelor of Science - Adult Nursing | 3 Years | NZD 33,540 |
Bachelor of Science - Child Nursing | 3 Years | NZD 29,460 |
Bachelor of Science - Mental Health Nursing | 3 Years | NZD 29,210 |
Bachelor of Science - Ecology and Conservation | 3 Years | NZD 36,594 |
Bachelor of Arts - Music | 3 Years | NZD 35,594 |
Bachelor of Fine Arts - Fine Arts | 3 Years | NZD 34,594 |
Bachelor of Science - Information Technology | 3 Years | NZD 36,594 |
Bachelor of Science - Data Science | 3 Years | NZD 41,433 |
Bachelor of Science - Midwifery | 3 Years | NZD 28,700 |
Bachelor of Arts - Social Work | 3 Years | NZD 28,540 |
Bachelor of Science - Software Engineering | 3 Years | NZD 32,944 |
Bachelor of Science - Aviation Management | 3 Years | NZD 30,944 |
Bachelor of Science - Botany and Plant Science | 3 Years | NZD 33,944 |
Bachelor of Science - Diagnostic Radiography | 3 Years | NZD 31,400 |
Bachelor of Science - Occupational Therapy | 3 Years | NZD 32,430 |
Bachelor of Science - Chemistry | 3 Years | NZD 32,944 |
Bachelor of Arts - English Literature | 3 Years | NZD 30,944 |
Bachelor of Arts - History & Ancient Studies | 3 Years | NZD 30,944 |
Bachelor of Business Administration - Business Administration & Management | 3 Years | NZD 40,944 |
Bachelor of Commerce - Finance & Accounting | 3 Years | NZD 26,944 |
Course | Duration | Fee/Year |
---|---|---|
Bachelor in Art History | 4 Years | 32,800 EURO |
Bachelor in Art - International Economics | 4 Years | 32,800 EURO |
Bachelor in Art - International Finance | 4 Years | 32,800 EURO |
Bachelor in Art - Management | 4 Years | 32,800 EURO |
Bachelor in Art - Marketing | 4 Years | 32,800 EURO |
Bachelors in Science - Mathematics & Computer Science | 4 Years | 32,800 EURO |
Bachelor in Art - History, Law & Society | 4 Years | 32,800 EURO |
Bachelor in Art - Journalism | 4 Years | 32,800 EURO |
Bachelors in Science - Environmental Studies | 4 Years | 32,800 EURO |
Bachelor in Art - Communication and Civil Society | 4 Years | 32,800 EURO |
Course | Duration | Fee/Year |
---|---|---|
Degrees in Corporate Communication and Public Relations at the Bachelor of Arts | 3 Years | 8,400 EURO |
Course | Duration | Fee/Year |
---|---|---|
Master of Science - Professional Accounting | 2 Years | AUD 19,133 |
Course | Duration | Fee/Year |
---|---|---|
Master of Business Administration | 1 Year | GBP 16,000 |
Master of Science - Software Engineering | 1 Year | GBP 14,750 |
Master of Science - Finance & Accounting | 1 Year | GBP 14,750 |
Master of Science - Cyber Security | 1 Year | GBP 14,750 |
Master of Science - Digital Marketing | 1 Year | GBP 14,750 |
Master of Laws - International Business & Commercial Law | 1 Year | GBP 14,750 |
Master of Laws - International Banking & Finance Law | 1 Year | GBP 14,750 |
Master of Arts - Human Resource Management | 1 Year | GBP 14,750 |
Master of Arts - Criminology | 1 Year | GBP 14,750 |
Master of Science - Psychology | 1 Year | GBP 14,750 |
Course | Duration | Fee/Year |
---|---|---|
Postgraduate Certificate Sport & Event Marketing | 1 Year | CAD 23,700 |
Graduate Certificate Construction Management | 1 Year | CAD 24,150 |
Graduate Certificate Strategic Relationship Marketing | 1 Year | CAD 24,150 |
Graduate Certificate Cyber Security | 1 Year | CAD 24,150 |
Graduate Certificate Human Resources Management | 1 Year | CAD 24,150 |
Graduate Certificate Health Informatics | 1 Year | CAD 24,150 |
Graduate Certificate Project Management | 8 Months | CAD 24,150 |
Graduate Certificate International Business Management | 8 Months | CAD 24,150 |
Graduate Certificate Entrepreneurship Management | 8 Months | CAD 16,100 |
Postgraduate Certificate Building Information Modeling Management | 1 Year | CAD 24,150 |
Course | Duration | Fee/Year |
---|---|---|
Master of Science - Business Analytics | 1 Year | EUR 19,576 |
Master of Arts - Business Management | 1 Year | EUR 17,543 |
Master of Engineering - Computer Engineering | 2 Years | EUR 17,702 |
Master of Science - Mechanical Engineering | 1 Year | EUR 18,078 |
Master of Laws - International Commercial Law | 1 Year | EUR 16,901 |
Master of Science - Financial Services | 1 Year | EUR 18,720 |
Master of Science - Software Engineering | 1 Year | EUR 18,078 |
Master of Architecture | 2 years | EUR 16,901 |
Master of Arts - Psychology | 1 Year | EUR 15,000 |
Master of Arts - International Studies | 1 Year | EUR 16,901 |
Course | Duration | Fee/Year |
---|---|---|
Master in Aerospace Engineering | 2 Years | 14,410 AED |
Master in Chemical Engineering | 2 Years | 13,560 AED |
Master in Computer Science | 2 Years | 15,430 AED |
Master in Computational Data Science | 2 Years | 19,870 AED |
Master in Civil & Infrastructural Engineering | 2 Years | 21,430 AED |
Master in Electrical & Computer Engineering | 2 Years | 10,590 AED |
Master in Engineering System & Management | 2 Years | 13,160 AED |
Master in Material Science & Engineering | 2 Years | 14,160 AED |
Master in Mechanical Engineering | 2 Years | 15,360 AED |
Master in Nuclear Engineering | 2 Years | 16,200 AED |
Master in Petroleum Engineering | 2 Years | 18,400 AED |
Master in Water & Environmental Engineering | 2 Years | 19,400 AED |
Master in Biomedical Engineering | 2 Years | 17,400 AED |
Master in Applied Chemistry | 2 Years | 19,400 AED |
Master in Medical Physics | 2 Years | 21,400 AED |
Master in Molecular Life Science | 2 Years | 33,660 AED |
Master in Applied Mathematics | 2 Years | 36,260 AED |
Master in Petroleum Geoscience | 2 Years | 31,210 AED |
Course | Duration | Fee/Year |
---|---|---|
Master of Business Administration | 1 Year | USD 85,000 |
Master of International Marketing | 1 Year | USD 55,000 |
Master of Finance | 1 Year | USD 55,000 |
Masters of International Business | 1 Year | USD 55,000 |
Master of Arts - International Marketing | 1 Year | USD 55,000 |
Master of Business Analytics | 1 Year | USD 55,000 |
Course | Duration | Fee/Year |
---|---|---|
MBA in Healthcare Management | 18 Months | EUR 8,647.05 |
Master of Business Administration | 18 Months | EUR 8,647.05 |
MBA in Finance & Accounting | 18 Months | EUR 8,647.05 |
MBA in IT Management | 18 Months | EUR 8,647.05 |
Master in Arts - International Management | 18 Months | EUR 6,449.75 |
Master Management in Finance & Accounting | 1 Year | EUR 8,388.55 |
Master Management in International Marketing | 1 Year | EUR 8,388.55 |
Master in Engineering Management | 1 Year | EUR 8,388.55 |
Master of Science - Data Science | 12 - 24 Months | EUR 8,388.55 |
Master in Computer Science | 2 Years | EUR 6,449.75 |
Course | Duration | Fee/Year |
---|---|---|
Master of Science - Applied Finance & Economics | 2 Years | NZD 39,500 |
Master of Science - Anthropology | 2 Years | NZD 40,318 |
Master of Science - Child & Family Psychology | 2 Years | NZD 38,700 |
Master of Science - Food Technology | 2 Years | NZD 37,993 |
Master of Science - Agriculture | 2 Years | NZD 37,993 |
Master of Science - Micro Biology | 2 Years | NZD 37,993 |
Master of Science - Physics | 2 Years | NZD 34,993 |
Master of Science - Computer Science | 2 Years | NZD 36,993 |
Master of Science - Applied Computing | 2 Years | NZD 35,993 |
Master of Arts - Economics | 2 Years | NZD 27,993 |
Master of Arts - Geography | 2 Years | NZD 29,993 |
Master of Arts - Political Science | 2 Years | NZD 27,993 |
Master of Arts - Philosophy | 2 Years | NZD 28,993 |
Master of Engineering - Computer Engineering | 2 Years | NZD 34,396 |
Master of Engineering - Mechanical Engineering | 2 Years | NZD 40,318 |
Master of Engineering - Electrical Engineering | 2 Years | NZD 44,283 |
Course | Duration | Fee/Year |
---|---|---|
Master in Science - International Management | 1 Year | 32,240 EURO |
Master in Global Communications | 1 Year | 38,688 EURO |
Master in Arts - International Affairs | 12 Months | 30,780 EURO |
Master in Arts - Global Communication | N/A | 19,440 EURO |
Master in Science - International Management | 1 Year | 33,160 EURO |
Master in Science - Strategic Brand Management | 2 Years | 19,896 EURO |
Master in Arts - Diplomacy & international law | 1 Year | 39,792 EURO |
Master in Science - Human Rights and Data Science | 1 Year | 34,818 EURO |
Master in Science - Strategic Brand Management | 2 Years | 19,896 EURO |
Master in Science - Strategic Brand Management | 2 Years | 19,896 EURO |
Course | Duration | Fee/Year |
---|---|---|
Master of Arts in Hospitality and Tourism Administration | 2 Years | 9,800 EURO |
Master of Arts - Strategic Communication | 2 Years | 9,800 EURO |
Master of Arts - Communication for International Relations | 1 Years | 14,400 EURO |
Eiffel Excellence
Ecole Normale Superieure International Selection
Ampere Scholarships of Excellence at ENS de Lyon
Emile Boutmy Scholarships at Sciences Po University
Universite Paris-Saclay International Master’s
INSEAD MBA Scholarships
Grenoble Institute of Technology Foundation
Germany Government Scholarships
Erasmus+
Scholarships from the German Academic Exchange Service (DAAD
Germany Non-Government Scholarship
International Postdoctoral Fellowship at Einstein
Humboldt Research Fellowships for Postdoctoral Researchers
Konrad-Adenauer-Stiftung Scholarship
Outstanding Academic Excellence Scholarships
International Student Tuition Scholarships
Master Research Teaching Scholarship
SP Jain Center of SPG Management Global MBA Program
HH Sheikh Hamdan Scholarships
Zayed University Undergraduate Merit Scholarship
Multicultural Student Scholarship
Scuola Normale Superiore PhD Scholarships
Arturo Falaschi Postdoctoral Fellowships
Bocconi University Scholarships
University of Bologna Scholarship
Italian Government Scholarship
NATO Defense College Fellowships
Gran Sasso Science Institute Scholarship for Ph.D.
Inlaks Scholarships
Chevening Scholarship
Erasmus Mundus Scholarship for a Joint Masters Degree
Hornby Scholarship
Commonwealth Scholarship
Rhodes Scholarship
Centenary Scholarship Program
Bank of Ireland UG Scholarship
Scholarship for Ontario College Graduate
The Walsh Scholarships
UCD Global Scholarships
NUI Galway International Students Scholarships
University College Cork Excellence Scholarships
International Doctoral Research Scholarships in New Zealand
University of Otago Academic Excellence Scholarship
R & E Seelye Trust Academic Excellence Scholarship
Victoria Fulbright Masters Scholarship
AUT Professional Masters Scholarships
University of Notre Dame Merit-Based Scholarships
Yale Scholarship ( All Undergraduate Programs)
Trustee Scholarships - Boston University
Mork Family Scholarship
SCU Presidential Entry Scholarship
Australia Awards Scholarships
The Dean's Scholarship
Cox Architecture Scholarship
Future Leaders Scholarships
A G Whitlam International Undergraduate Merit Scholarship
Vanier Canada Graduate
McGill University Scholarships and Student Aid
Ontario Graduate
Ontario Trillium
Surfshark Privacy & Security cholarship
University of Toronto Ontario Graduate
University of Calgary International
For the majority of international students, the appeal for studying abroad is likely to be a combination of gaining a high standard education, global presence and experiencing new culture, and sometimes gaining a global mindset, along with international employment.
Choosing a country is not a difficult task, if you get in touch with a study abroad consultant. It depends on your interest, cost of studying (both tuition and living cost), your graduate or postgraduate career prospect, and your overall safety.
University College London, University of Cambridge, Imperial College, University of Edinburgh and the University of Warwick are some of the top universities in the UK. When it comes to the USA, Columbia University, University of California, University of Pennsylvania, and Yale are some of the renowned Universities in the United States.
Studying abroad with TOEFL/IELTS is not always mandatory. There are several nations that provide opportunities to study without an English test, but it is mandatory for studying in the UK, USA and many other countries in the world.
After getting your LOA (Letter of Acceptance) you should apply for your student visa. You need to research your accommodation and look for funds, but don’t need to panic, because it would all be worth it. The sooner you get LOA from your chosen university, the first and foremost thing you have to do is – to arrange your travel documentation.
The United Kingdom, United States of America, Germany, Canada, France, Ireland, New Zealand and Australia, are some of the top countries to study abroad.
Once you made up your mind to study abroad or where to study, you should start to think which UG or PG program would be best for you. You can check the QS World Ranking or use the subject ranking to know the universities and courses offered by them. Once you have done with it, you can get in touch with a study abroad consultant; they can help you choose the best country as per your education budget, course and all.