The ranking states that City, University of London is amongst the top 1000 academic institutions by the UK Web Metrics from the last couple of years.
739
375
358
452
395
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Arts - Music | 3 Years | GBP 35,594 |
Bachelor of Fine Arts - Fine Arts | 3 Years | GBP 34,594 |
Bachelor of Arts - Social Work | 3 Years | GBP 28,540 |
Bachelor of Arts - English Literature | 3 Years | GBP 30,944 |
Bachelor of Arts - History & Ancient Studies | 3 Years | GBP 30,944 |
Bachelor of Business Administration & Management | 3 Years | GBP 40,944 |
Bachelor of Commerce - Finance & Accounting | 3 Years | GBP 26,944 |
Bachelor of Science - Software Engineering | 3 Years | GBP 32,944 |
Bachelor of Science - Aviation Management | 3 Years | GBP 30,944 |
Bachelor of Science - Botany & Plant Science | 3 Years | GBP 33,944 |
Bachelor of Science - Diagnostic Radiography | 3 Years | GBP 31,400 |
Bachelor of Science - Occupational Therapy | 3 Years | GBP 32,430 |
Bachelor of Science - Chemistry | 3 Years | GBP 32,944 |
Bachelor of Science - Information Technology | 3 Years | GBP 36,594 |
Bachelor of Science - Data Science | 3 Years | GBP 41,433 |
Bachelor of Science - Midwifery | 3 Years | GBP 28,700 |
Course | Duration | Fee/Year |
---|---|---|
Master of Science - Applied Finance & Economics | 2 Years | GBP 39,500 |
Master of Science - Anthropology | 2 Years | GBP 40,318 |
Master of Science - Child & Family Psychology | 2 Years | GBP 38,700 |
Master of Science - Food Technology | 2 Years | GBP 37,993 |
Master of Science - Agriculture | 2 Years | GBP 37,993 |
Master of Science - Micro Biology | 2 Years | GBP 37,993 |
Master of Science - Physics | 2 Years | GBP 34,993 |
Master of Science - Computer Science | 2 Years | GBP 36,993 |
Master of Science - Applied Computing | 2 Years | GBP 35,993 |
Master of Arts - Economics | 2 Years | GBP 27,993 |
Master of Arts - Geography | 2 Years | GBP 29,993 |
Master of Arts - Political Science | 2 Years | GBP 27,993 |
Master of Arts - Philosophy | 2 Years | GBP 28,993 |
Master of Engineering - Computer Engineering | 2 Years | GBP 34,396 |
Master of Engineering - Mechanical Engineering | 2 Years | GBP 40,318 |
Master of Engineering - Electrical Engineering | 2 Years | GBP 44,283 |
It is one of the leading Universities in the world, so the admission process is quite competitive. Applying to CUL graduate or postgraduate program involves three basic steps. You should choose your program, review admission requirements and then contact the department, and lastly prepare and apply online.
It is known for offering top class undergraduate, post graduate and doctoral programs in diverse disciplines. The tuition fee is a bit competitive. The average cost of undergraduate program is GBP 29,500 – 34,500 per year, and for graduate programs, it is around GBP 40,500 – 45,500 per year for international students. Let’s assume you are a graduate student invest the amount in 3 years of a bachelor program of any type then your cost of investment would be GBP 90,000 avg. A graduate from this University usually gets an average salary of GBP 92,000 depending on the program you chose, so you will be able to get the return of your investment in less than a year.
Course | Annual Package |
---|---|
Undergraduate Program | 29,500 - 34,500 GBP |
Graduate Programs | 40,500 - 45,500 GBP |
You can apply to City, University of London by visiting the website of the university. You may select only one admission category for the CUL campus you want to get admitted.
You can apply to one program per campus or faculty at the City, University of London, up to a maximum of three choices. At CUL you can choose one admission category, but you may pursue more than one program throughout your degree.
City, University of London has a variety of scholarships available—some that you are automatically considered for, and others that are application-based.
Undergraduate students at City, University of London may be hired for a maximum of 16 hours per week during the academic year.
Applicants must have a minimum requirement of an overall band of 6.5, with no band below 6.0.to study in City, University of London.