On its first entry into the World University Rankings, published by Times Higher Education, Abu Dhabi University has been ranked among the best in the world. ADU has advanced in the overall QS 512 Arab Region University Rankings for 2023 to hold the 31st place out of 199 prestigious universities.
301
512
181
225
335
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Arts - Mass Communication | 3 Years | 14,050 AED |
Bachelor of Arts - Media Production | 3 Years | 11,041 AED |
Bachelor of Arts - Strategic Communication | 3 Years | 14,540 AED |
Bachelor of Arts - Arabic | 3 Years | 13,396 AED |
Business Administration & Management | 3 Years | 12,340 AED |
Bachelor of Arts - Architecture | 3 Years | 13,320 AED |
Bachelor of Science - Aviation | 3 Years | 14,330 AED |
Bachelor of Science - Biomedical Engineering | 4 Years | 55,660 AED |
Bachelor of Science - Civil Engineering | 4 Years | 45,260 AED |
Bachelor of Science - Chemical Engineering | 4 Years | 53,210 AED |
Bachelor of Science - Computer Engineering | 4 Years | 49,440 AED |
Bachelor of Science - Artificial Intelligence | 4 Years | 47,250 AED |
Bachelor of Science - Robotics & Automation | 4 Years | 41,555 AED |
Bachelor of Science - Electrical Engineering | 4 Years | 54,240 AED |
Bachelor of Science - Industrial Engineering | 4 Years | 45,020 AED |
Bachelor of Science - Information Technology | 3 Years | 12,100 AED |
Bachelor of Science - Game Development | 3 Years | 12,410 AED |
Bachelor of Science - Interior Design | 3 Years | 13,560 AED |
Bachelor of Science - Software Engineering | 4 Years | 15,430 AED |
Bachelor of Science - Data Analytics | 3 Years | 23,870 AED |
Bachelor of Science - Laboratory Medicines | 3 Years | 24,430 AED |
Bachelor of Science - Environmental Health & Safety | 3 Years | 11,590 AED |
Bachelor of Science - Human Nutrition & Genetics | 3 Years | 12,160 AED |
Bachelor of Science - Molecular & Medical Genetics | 3 Years | 14,160 AED |
Bachelor of Science - Public Health | 3 Years | 15,360 AED |
Bachelor of Law - Arabic | 5 Years | 17,200 AED |
Course | Duration | Fee/Year |
---|---|---|
Master of Arts - Educational Leadership | 2 Years | 14,410 AED |
Master of Arts - Special Education | 2 Years | 13,560 AED |
Master of Arts - Strategic Leadership | 2 Years | 15,430 AED |
Master of Business Management & Administration | 2 Years | 19,870 AED |
Master of Arts - Project Management | 2 Years | 21,430 AED |
Master of Arts - Engineering Management | 2 Years | 10,590 AED |
Master of Civil Engineering – Project Option | 2 Years | 13,160 AED |
Master of Civil Engineering – Thesis Option | 2 Years | 14,160 AED |
Master of Electrical & Computer Engineering | 2 Years | 15,360 AED |
Master of Information Technology | 2 Years | 16,200 AED |
Master of Science - Mechanical Engineering | 2 Years | 18,400 AED |
Master of Private Law – Arabic | 2 Years | 19,400 AED |
Master of Public Law - Arabic | 2 Years | 17,400 AED |
It goes without saying that admission to the Abu Dhabi University is competitive. Your admission will be considered on your academic history; some programs also require supplementary applications, auditions or profiles. The university strongly encourages prospective applicants to apply early and submit all necessary documents as early as possible.
The average tuition fees for an undergraduate program in Abu Dhabi University range from 37,500-70,000 AED per year and for postgraduate programs it ranges from 55,000-75,000 AED. Say, you are a graduate student of this university, and invest the amount in 3 to 4 years of a bachelor degree program then your cost of investment would be 168868 AED. Whereas, a graduate from the Abu Dhabi University usually gets an average salary of 215954 AED depending on the program, so you will be able to get the return of your investment in just one year.
Course | Annual Package |
---|---|
Undergraduate Program | 37,500 AED |
Postgraduate Programs | 55,000 AED |
Admissions to the Abu Dhabi University are based on admissions policy issued annually. Students wishing to enrol in a program can apply online through their online application system. This online service allows students to complete the online application at your their pace.
A reference letter is required explicitly by an academic programme and should be sent directly to the university by the professor or employer without you seeing it. But personal statement and supplementary application at ADU are not always required.
Absolutely. Students can apply to up to two different programs at no additional cost at Abu Dhabi University, but this is not applicable for all the courses. Therefore, you should see what course you are going to be admitted.
The Abu Dhabi University offers scholarships, fellowships, and graduate assistantships to all national and international students. Moreover, you must have a Bachelors Degree. A cumulative Grade Point Average i.e. CGPA of 3.0 on a 4.0 scales or equivalent, in all undergraduate work.
This is a private university, so the average tuition fees for an undergraduate program in Abu Dhabi University range from 37,500-70,000 AED per year and for postgraduate programs it ranges from 55,000-75,000 AED.
The Abu Dhabi University allows international students to work up to 15 hours per week or 60 hours per month. During academic breaks, students are allowed to work up to 40 hours a week or 160 hours per month.
The International English Language Testing Systems (IELTS), Pearson Test of English (PTE), and Test of English as a Foreign Language (TOEFL) are all standardized language exams that are required to be taken to take admission into universities of UAE, so it is required for Abu Dhabi University.