The Times Higher Education World University Rankings and the Academic Ranking of World Universities both rank Massey University as one of the best colleges in the world. The university has kept these rankings for nearly ten years with very little change.
192
601
557
Course | Duration | Fee/Year |
---|---|---|
B.Sc. (16 Courses) | 3 Years | NZD 29,610.20 - 36,594.62 |
Bachelor of Science in Mathematics | 3 Years | NZD 29,610.20 |
Bachelor of Science in Ecology & Conservation | 3 Years | NZD 36,594.62 |
Bachelor of Design with Honours | 4 Years | NZD 36,436.84 |
Bachelor of Fine Arts with Honours | 4 Years | NZD 36,436.84 |
Bachelor of Commercial Music | 3 Years | NZD 36,436.84 |
B.E. / B.Tech (14 Courses) | 3 - 4 Years | NZD 35,479.65 - 41,433.24 |
Bachelor of Information Sciences in Data Science | 3 Years | NZD 35,479.65 |
Bachelor of Information Sciences (Software Engineering) | 3 Years | NZD 41,433.24 |
Bachelor of Aviation Management | 3 Years | NZD 32,944.63 |
BBA (8 Courses) | 3 Years | NZD 30,893.48 - 32,944.63 |
Bachelor of Business | 3 Years | NZD 32,944.63 |
Bachelor of Accountancy | 3 Years | NZD 30,893.48 |
Course | Duration | Fee/Year |
---|---|---|
MS (26 Courses) | 1 - 2 Years | NZD 37,993.62 - 40,318.26 |
Master of Food Technology | 18 Months | NZD 40,318.26 |
Master of Science - Microbiology | 18 Months - 24 Months | NZD 37,993.62 |
Master of Agriculture | 18 Months | NZD 41,727.77 |
Master of Aviation | 18 Months | NZD 40,318.26 |
MBA/PGDM (1 Course) | 1 Year | NZD 56,380.35 |
Master in Engineering (3 Courses) | 1 Year | NZD 43,431.79 |
Master in Electronics & Computer Engineering | 1 Year | NZD 43,431.79 |
Master of Engineering Studies - Mechatronics | 1 Year | NZD 43,431.79 |
Master of Arts (4 Courses) | 18 Months | NZD 33,607.32 - 40,318.26 |
Master of Arts - Sociology | 18 Months | NZD 33,607.32 |
Master of Arts - Geography | 18 Months | NZD 40,318.26 |
Master in Management (18 Courses) | 18 Months - 2 Years | NZD 34,469.85 - 34,396.22 |
Master of Analytics - Business | 18 Months | NZD 34,396.22 |
Master of Finance | 18 Months | NZD 34,469.85 |
Master of Agribusiness | 18 Months | NZD 44,283.82 |
Master of Professional Accountancy & Finance | 2 Years | NZD 36,636.71 |
Master of Supply Chain Management | 18 Months | NZD 34,469.85 |
To get into the school, you need at least a 75% average in Grade 12 and at least a 60% in English. To get into a postgraduate program, you need a bachelor's degree from a recognized tertiary institution with a GPA of 2.75 on a scale of 4.0 (82–83%) in a relevant field. The institution will accept an IELTS score as proof of English language skills for both UG and PG students. Certain undergraduate programs, however, have a different ELP requirement.
The unemployment rate in New Zealand is recorded as being as low as 4.3%. So, if you get your UG or PG degree in New Zealand, you should expect a big return on investment. Popular organizations that hire students include Deloitte, Foodstuffs Auckland Ltd., Datacom, ANZ Banking Corporation, Kiwibank, and others.
With an annual salary of $104,000, executive management and change professionals are the highest-paid Massey University alumni and graduates. The lowest-paid jobs at Massey University are in marketing, product, and communications, which pay $34,000 per year.
Masters in Science is Massey University's best-paying degree, with graduates making an average of $85,000 a year.
Those who get a Master's (other) degree from Massey University make the least, with an average salary of $53,000.
Course | Annual Package |
---|---|
Executive Management & Change | $104,000 |
Financial Services | $88,000 |
Masters in Science | $85,000 |
Other Degree | $80,000 |
Masters of Arts | $69,000 |
Bachelor of Science | $67,000 |
IT & Software Development | $61,000 |
Human Resources | $58,000 |
Master (Other) | $53,000 |
Programme & Project Management | $50,000 |
Finance, Control, and Strategy | $48,000 |
Massey University, founded in 1927, is one of New Zealand's most prestigious educational institutions. a government-funded school with a strong national and international reputation and a history of academic excellence going back 90 years.
Massey University is the best university in New Zealand. It is known for its practical programs, research that breaks new ground, and online courses.
Engineering, business administration, aviation, nanosciences, and social sciences are some of the most popular majors here.
The number of female students outnumbers the number of male students. The male-to-female student ratio is 63:37.
AACSB International has placed Massey Business School in the top 5% of worldwide business schools. The MBA and EMBA programs at Massey have been named among the best for 2022 by a well-known executive publication. In addition, QS has ranked Massey as one of the top 200 accounting and finance colleges in the world.
QS says that Massey University is one of the best 650 schools for computer science and information systems in the world.
Most New Zealand universities want applicants to have worked in a relevant field for 3–4 years.