Capital:
Ottawa
Currency:
CAD$
Int. Students:
621k
Happiness Index:
15th
Top University:
Uni. Of Toronto
ENG Test Reqd:
TOEFL/CAEL
No of Universities:
223
PCI:
59583 CAD
EMPL Rate:
61.60%
Canadian universities provide more than one intake to those interested students in pursuing higher education in the country.
Canada's constitution allows each province and territory to deliver its education programs. Despite regional differences, Canada's colleges, universities, and polytechnics use similar terms to describe common pathways and credentials. Postsecondary institutions issue degrees, diplomas and certificates, depending on the nature of the institutions and the length of the programs. The types of education in Canada are as follows:
Credit/Debit Card
COVID Certi.
CV/Resume
Passport
IELTS/TOEFL
Photographs
LOA
GIC
Name of Course | Duration | Average FEE | Average Salary Range |
---|---|---|---|
Business of Management | 1 Year | 21,131 CAD | CAD 81,207 – CAD 85,300 |
Masters in Financial Planning | 1 Year | 13,789 CAD | CAD 60748 – CAD 65,000 |
MBA or Master of Business Administration | 2 Years | 115510 CAD | CAD 1,33,000 – CAD 1,35,000 |
Masters in Project Management | 1 Year | 22,782 CAD | CAD 81049 – CAD 83,000 |
Masters in Economics | 2 Years | 41,253 CAD | CAD 87347 CAD 90,000 |
Masters in Computer Science | 2 Years | 44,553 CAD | CAD 58,988 – CAD 61,000 |
Masters in Electrical Engineering | 2 Years | 59,412 CAD | CAD 81289 – CAD 83,000 |
Masters in Information technology | 2 Years | 54,462 CAD | CAD 76,907 -CAD 80,000 |
Masters in Applied Computing | 2 Years | 51,161 CAD | CAD 71,170 - CAD 73,500 |
Masters in Chemical engineering | 2 Years | 47,861 CAD | CAD 67263 – CAD 70,500 |
Masters in Biomedical engineering | 2 Years | 52,807 CAD | CAD 71,289 – CAD 73,500 |
Masters in Civil Engineering | 2 Years | 42,909 CAD | CAD 61,289 – CAD 65,000 |
Masters in Nursing | 2 Years | 32,177 CAD | CAD 72,935 74,000 CAD |
Masters in Pharmacy | 2 Years | 13,074 CAD | CAD 144,300 – CAD 150,000 |
Masters in Dentistry | 3 Years | 22231 CAD | CAD 1,35,236 – CAD 1,50,000 |
Masters in Psychology | 2 Years | 37,953 CAD | CAD 97,451 – CAD 99,500 |
Masters in Journalism | 2 Years | 27,227 CAD | CAD 88,060 – CAD 90,500 |
Masters in Media Studies | 2 Years | 22,111 CAD | CAD 52,630 - CAD 55,000 |
BBA or Bachelor of Business Administration | 4 Years | 22,157 CAD | CAD 35,198 – CAD 40,500 |
Bachelor of Dentistry | 4 Years | 22,278 CAD | CAD 115,000 – CAD 125,000 |
Masters in Agriculture & Forestry | 2 Years | 18,371 CAD | CAD 63,000 – CAD 65,000 |
Bachelor in Hotel Management | 3 Years | 20,329 CAD | CAD 8,432 – CAD 9,599 |
Masters in Hospitality | 3 Years | 17,040 CAD | CAD 42,600 – CAD 45,000 |
Bachelor in Tourism | 3 Years | 16957 CAD | CAD 48,750 – CAD 50,500 |
Bachelor in Applied Science | 4 Years | 21,744 CAD | CAD 63,135 – CAD 65,000 |
Bachelor Computer Science | 4 Years | 23993 CAD | CAD 58,988 – CAD 60,300 |
Bachelor in Civil Engineering | 4 Years | 27201 CAD | CAD 69452 – CAD 72,500 |
Bachelor in Mechanical Engineering | 4 Years | 27333 CAD | CAD 73004 – CAD 76,250 |
MBBS or Bachelor of Medicine and Bachelor of Surgery | 4 Years | 3473246 CAD | CAD 267,826 – CAD 355,700 |
Course Name |
---|
Business of ManagementDuration: 1 Year | Fee : 21,131 CAD |
Masters in Financial PlanningDuration: 1 Year | Fee : 13,789 CAD |
MBA or Master of Business AdministrationDuration: 2 Years | Fee : 115510 CAD |
Masters in Project ManagementDuration: 1 Year | Fee : 22,782 CAD |
Masters in EconomicsDuration: 2 Years | Fee : 41,253 CAD |
Masters in Computer ScienceDuration: 2 Years | Fee : 44,553 CAD |
Masters in Electrical EngineeringDuration: 2 Years | Fee : 59,412 CAD |
Masters in Information technologyDuration: 2 Years | Fee : 54,462 CAD |
Masters in Applied ComputingDuration: 2 Years | Fee : 51,161 CAD |
Masters in Chemical engineeringDuration: 2 Years | Fee : 47,861 CAD |
Masters in Biomedical engineeringDuration: 2 Years | Fee : 52,807 CAD |
Masters in Civil EngineeringDuration: 2 Years | Fee : 42,909 CAD |
Masters in NursingDuration: 2 Years | Fee : 32,177 CAD |
Masters in PharmacyDuration: 2 Years | Fee : 13,074 CAD |
Masters in DentistryDuration: 3 Years | Fee : 22231 CAD |
Masters in PsychologyDuration: 2 Years | Fee : 37,953 CAD |
Masters in JournalismDuration: 2 Years | Fee : 27,227 CAD |
Masters in Media StudiesDuration: 2 Years | Fee : 22,111 CAD |
BBA or Bachelor of Business AdministrationDuration: 4 Years | Fee : 22,157 CAD |
Bachelor of DentistryDuration: 4 Years | Fee : 22,278 CAD |
Masters in Agriculture & ForestryDuration: 2 Years | Fee : 18,371 CAD |
Bachelor in Hotel ManagementDuration: 3 Years | Fee : 20,329 CAD |
Masters in HospitalityDuration: 3 Years | Fee : 17,040 CAD |
Bachelor in TourismDuration: 3 Years | Fee : 16957 CAD |
Bachelor in Applied ScienceDuration: 4 Years | Fee : 21,744 CAD |
Bachelor Computer ScienceDuration: 4 Years | Fee : 23993 CAD |
Bachelor in Civil EngineeringDuration: 4 Years | Fee : 27201 CAD |
Bachelor in Mechanical EngineeringDuration: 4 Years | Fee : 27333 CAD |
MBBS or Bachelor of Medicine and Bachelor of SurgeryDuration: 4 Years | Fee : 3473246 CAD |
Home to one of the world’s best education systems as well as immigration options, Canada is no doubt an excellent country to develop one’s career and settle permanently in the long run. Canada is known to be an expensive country in the world, but the exquisite experience that it offers is worth every penny. With a decent lifestyle and comparatively low tuition fees, living expenses in Canada for students come under a reasonable budget.
Needless to say, there have been many speculations about the cost of living in Canada for international students. But it is affordable and manageable for international students if they are wise enough with their expenses. Therefore, we bring the answers to all queries in one place. We have covered all the estimated living expenses for Indian students as well.
Type of Expense
Avg. Monthly Cost (CAD)
Accommodation
500.00
Food
300.00
Transportation
200.00
Internet
40.00
Health Insurance
250.00
Miscellaneous
700.00
Total
1990
Needless to mention, Canada is one of the most economic countries in the world. The tuition fees are comparatively low, and the country provides several different scholarships and other financial aid for national as well as international students to help study their preferred program at a lower cost.
Both the government of Canada and many private organizations have come together to help students with a bunch of scholarships so that they can study within their budget. You can get the scholarships as per your qualification and program opted.
If you are intelligent, eligible, and a tad bit lucky, you can avail of a scholarship to study in Canada. So, let’s talk about some of the top scholarships. To break it down, scholarships in Canada are categorized into: Government scholarships, Non-government scholarships, and Canadian university scholarships.
Your application for a student visa to study in Canada will only be approved whether you can show that you have each of the following minimal requirements:
Job prospects after studying in Canada is huge. The traditional and cultural value of Canada attracts international students year after year. The top fields of employment in Canada are as follows:
Part-Time Work Opportunities
On the Canadian students Visa, you are permitted to work for the maximum number of 20 hours/week of a paid job.
Post Study Work VISA
A post-study works Visa/Permit is issued based on the length of the study program for a minimum of 8 months up to a maximum of 3 years.
Education in Canada is high in standard, which is one of the most important reasons why students choose to study in this country. 26 of Canada’s education institutions rank in the QS World University Ranking 2019 & 27 of them in Times Higher Education World University Ranking 2019.
Though tuition fee varies from course to course, and accommodation, food, and transportation may vary from province to province, but on average, the tuition expenses for international undergraduate students in Canada are CA$29714, with postgraduate degrees costing significantly more.
To obtain a student visa, a few compulsory documents must be presented, ranging from verification of enrolment to proof of English competence, academic qualifications, and there's a lot to keep track of.
Montreal, Vancouver, Toronto, Ottawa, and Quebec are some of the renowned cities where international students come to study every year.
The language requirements for admission to top Canadian universities are stringent, requiring an aggregate score of 6.5 and a minimum of 6 each section is standard for getting admission in good universities.
So, for Indian students, the estimated cost of living in Canada is 10,50,000 INR. The actual cost would vary on the grounds of the type of lifestyle you choose.
Yes, Indian students can get jobs in Canada after studying, graduating or post-graduation. You will need a PGWP i.e. post-graduate work permit to work in Canada.