Monash University is consistently ranked in the top 100 Universities in the world. Monash got 57th position in the world by the 2023 QS World University Rankings and 44th position by the 2023 Times Higher Education (THE) World University Rankings, and 37th position by the 2022-23 US News and World Report.
44
57
59
49
37
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Business Administration | 3 Years | 47,874 AUD |
Bachelor in Advanced Science | 3 Years | 45,874 AUD |
Bachelor in Aerospace Engineering | 4 Years | 42,400 AUD |
Bachelor of Commerce - Accounting | 3 Years | 41,500 AUD |
Bachelor in Agricultural Biotechnology | 3 Years | 39,600 AUD |
Bachelor in Agricultural Science | 3 Years | 31,000 AUD |
Bachelor in Computer Science | 3 Years | 42,874 AUD |
Bachelor of Science - Mathematics | 3 Years | 28,500 AUD |
Bachelor in Plant Science | 3 Years | 47,874 AUD |
Bachelor of Science - Physics | 3 Years | 45,874 AUD |
Bachelor of Science - Veterinary Science | 4 Years | 42,400 AUD |
Bachelor in Wildlife Science | 3 Years | 41,500 AUD |
Bachelor in Zoology | 3 Years | 39,600 AUD |
Bachelor in Applied Mathematics | 3 Years | 29,760 AUD |
Bachelor in Cell Biology | 3 Years | 28,500 AUD |
Bachelor in Food Technology | 3 Years | 41,500 AUD |
Bachelor in Chemistry | 3 Years | 36,500 AUD |
Bachelor of Arts - Anthropology | 3 Years | 36,500 AUD |
Bachelor of Arts - Archaeology | 3 Years | 42,874 AUD |
Bachelor of Arts - English | 3 Years | 28,500 AUD |
Bachelor of Arts - French | 3 Years | 27,500 AUD |
Bachelor of Arts - German | 3 Years | 28,500 AUD |
Bachelor of Arts - International Studies | 3 Years | 22,500 AUD |
Bachelor of Arts - Geography | 3 Years | 21,500 AUD |
Bachelor of Arts - Tourism & Hospitality | 3 Years | 18,500 AUD |
Bachelor of Arts - Sports Studies | 3 Years | 19,500 AUD |
Bachelor of Arts - Digital Media | 3 Years | 20,500 AUD |
Course | Duration | Fee/Year |
---|---|---|
Master of Commerce - Accounting | 2 Years | 36,268 AUD |
Master of Arts - Applied Econometrics | 2 Years | 35,333 AUD |
Master of Science - Actuarial Studies | 2 Years | 31,654 AUD |
Master of Arts - Economies | 2 Years | 29,500 AUD |
Master of Business Administration & Management | 2 Years | 30,850 AUD |
Master of Arts - Business Psychology | 2 Years | 28,700 AUD |
Master of Commerce - Accounting & Finance | 2 Years | 36,268 AUD |
Master in Data Science | 2 Years | 35,333 AUD |
Master of Science - Mathematics | 2 Years | 31,654 AUD |
Master of Science - Physics | 2 Years | 29,500 AUD |
Master of Science - Chemistry | 2 Years | 30,850 AUD |
Master of Science - Information Technology | 2 Years | 28,700 AUD |
Master in Computer Science | 2 Years | 23,400 AUD |
Master of Science - Economics & Statistics | 2 Years | 22,300 AUD |
Master of Science - Environmental Management | 2 Years | 21,800 AUD |
Master of Science - Global Business | 2 Years | 25,700 AUD |
Master of Arts - International Relations | 2 Years | 21,350 AUD |
Master of Science - Health Management | 2 Years | 23,400 AUD |
Master of Law | 2 Years | 22,300 AUD |
Master of Science - Multimedia Design | 2 Years | 21,800 AUD |
Master of Science - Nursing | 2 Years | 25,700 AUD |
Master of Science - Public Policy | 2 Years | 21,350 AUD |
Master in Food Science & Technology | 2 Years | 23,510 AUD |
Master in Data Science | 2 Years | 21,340 AUD |
Master of Science - Information Technology | 2 Years | 19,500 AUD |
Admission to the Monash University is very more of less competitive and the fees are a low compared to other universities in Australia, but the University never compromises the quality of education. Your admission will be considered on your academic history and experience, wherever required. Also, some courses require supplementary applications, auditions or profiles. Australian Universities, like Monash strongly encourage prospective applicants to apply early and submit all necessary documents with proper format.
Year after year countless international students fly to Australia for higher studies. The quality of the education, exposure to the international students and after study opportunities and the return on investment for Australian Universities is absolutely worth it. The average tuition fees for an undergraduate program in the Monash University ranges from 25,700- 27,500 AUD per year and for postgraduate programs it ranges from 26,500- 30,500 AUD. Say, you are a graduate student of this university, and invest the amount in 3 years of a bachelor degree program then your cost of investment would be 76,100 AUD on an average. Whereas, a graduate from the Monash University usually gets an average salary of 30,202 AUD depending on the program, so you will be able to get the return of your investment in just two and half year.
Course | Annual Package |
---|---|
Undergraduate Program | 25700 AUD |
Postgraduate Programs | 26500 AUD |
Admissions to the Monash University are based on admissions policy issued annually. Students wishing to enrol in a program can apply online through their online application system. This online service allows students to complete the online application at your their pace.
A reference letter is required explicitly by an academic programme and should be sent directly to the university by the professor or employer without you seeing it. But personal statement and supplementary application are not always required for admission at Monash University.
Students can apply to up to two different programs at no additional cost at Monash University, but this is not applicable for all the courses. Therefore, you should see what course you are going to be admitted.
The Monash University offers scholarships, fellowships, and graduate assistantships to all national and international students. Moreover, you must have a Bachelors Degree. A cumulative Grade Point Average (GPA) of 3.0 on a 4.0 scales or equivalent, in all undergraduate work.
The average tuition fees for an undergraduate program in the Monash University ranges from 25,700- 27,500 AUD per year and for postgraduate programs it ranges from 26,500- 30,500 AUD.
The Monash University allows international students to work up to 15 hours per week or 60 hours per month.
The International English Language Testing Systems, Pearson Test of English, and Test of English as a Foreign Language are all standardized language exams that are required to be taken to take admission into universities of Australia, so to the Monash University.