The University is ranked according to their performance across a set of widely accepted indicators of excellence.
704
601
334
95
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Arts - Acting | 3 Years | 17,950 GBP |
Bachelor of Arts - Animation Production | 3 Years | 17,950 GBP |
Bachelor of Arts - Architecture | 3 Years | 17,950 GBP |
Bachelor of Arts - Commercial Photography | 3 Years | 17,950 GBP |
Bachelor of Arts - Communication, Design & Strategy | 3 Years | 17,950 GBP |
Bachelor of Arts - Costume | 3 Years | 18,700 GBP |
Bachelor of Arts - Costume Direction | 3 Years | 18,700 GBP |
Bachelor of Arts - Creative Technologies | 3 Years | 18,700 GBP |
Bachelor of Science - Curation and Exhibition | 3 Years | 18,700 GBP |
Bachelor of Arts - Dance | 3 Years | 18,950 GBP |
Bachelor of Arts - Design for Sustainable Future | 3 Years | 18,950 GBP |
Bachelor of Arts - Event Management | 3 Years | 18,950 GBP |
Bachelor of Arts - Fashion | 3 Years | 18,950 GBP |
Bachelor of Arts - Film Production | 3 Years | 18,950 GBP |
Bachelor of Arts - Fine Art | 3 Years | 18,950 GBP |
Bachelor of Arts - Games Art & Design | 3 Years | 17,800 GBP |
Bachelor of Arts - Graphic Design | 3 Years | 17,800 GBP |
Bachelor of Arts - Model Making | 3 Years | 17,800 GBP |
Bachelor of Arts - Music & Sound Production | 3 Years | 17,800 GBP |
Bachelor of Arts - Textile | 3 Years | 17,800 GBP |
Course | Duration | Fee/Year |
---|---|---|
Master of Arts - Architecture | 2 Years | 8,500 GBP |
Master of Arts - Animation Production | 2 Years | 8,500 GBP |
Master of Arts - Design & Innovation | 2 Years | 8,500 GBP |
Master of Arts - Digital Fashion Innovation | 2 Years | 8,500 GBP |
Master of Arts - Film Practice | 2 Years | 8,500 GBP |
Master of Arts - Fine Art | 2 Years | 8,500 GBP |
Master of Arts - Graphic Design | 2 Years | 8,500 GBP |
Master of Arts - Historical Costume | 2 Years | 8,500 GBP |
Master of Arts - Illustration | 2 Years | 8,500 GBP |
Master of Arts - Painting | 2 Years | 8,500 GBP |
Master of Arts - Photography | 2 Years | 8,500 GBP |
If students meet the eligibility criteria and minimum requirements set by the university admission is not difficult here. Your admission will be considered on your academic history. The university strongly encourages prospective applicants to apply early and submit all necessary documents.
It has specific requirement for paying tuition fees. You are required to pay tuition fee for the modules you register for each year. You are not required to pay for your qualification up front. The tuition fee for undergraduate programs is around 17,950 GBP per year, master's and higher diploma is 8,500 GBP per year, respectively. Let’s assume you are a doing bachelor program in AUB and invest the amount in 3 years of degree program then your cost of investment would be 54,000 GBP. A graduate from this University usually gets an average salary of 60,000 GBP per year depending on the program, so you will be able to get your return of investment in less than a year.
Course | Annual Package |
---|---|
Undergraduate Programs | 17,950 GBP |
Master's & Higher Diploma | 8,500 GBP |
Applicants need to apply to Arts University Bournemouth, UK by visiting the website of the university. One does not need to select admission category for the AUB campus he or she wants to get admitted, because AUB has only 1 campus till date.
You can apply to one program only at the Arts University Bournemouth, UK in a maximum of three of your choices. At AUB, you have to complete one program, after than you can pursue for other programs of your choice.
It has a variety of scholarships available—some that are automatically considered for, and others that are application-based and program-based.
In Arts University Bournemouth, students can work up to 20 hours a week during term time and up to 40 hours a week in the holidays. Holiday periods have been standardized - June to September inclusive and from 15 December to 15 January. Students with stamp 2A permission are not allowed to work.
The tuition fee for undergraduate programs is around 17,950 GBP per year, master's and higher diploma is 8,500 GBP per year, respectively. Fees annually can be increased or decreased depending on the course and duration you choose.