The Times Higher Education World University Rankings and the Academic Ranking of World Universities both rank Griffith College as one of the best colleges in the world. Griffith College has kept these rankings for nearly ten years with very little change.
290
251
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Arts - Interior Architecture | 3 Years | EUR 14,597 |
Bachelor of Science (Hons) Computing - Software Development | 4 Years | EUR 12,000 |
Bachelor of Arts - Marketing | 3 Years | EUR 14,597 |
Bachelor of Arts - Accounting & Finance | 3 Years | EUR 14,597 |
Bachelor of Science - Computing Science | 3 Years | EUR 14,597 |
Bachelor of Law (Hons) | 3 Years | EUR 14,597 |
Bachelor of Arts - Design Communications | 3 Years | EUR 14,597 |
Bachelor of Science (Hons) Computing | 4 Years | EUR 12,000 |
Bachelor of Arts (Hons) Business | 4 Years | EUR 12,000 |
Course | Duration | Fee/Year |
---|---|---|
Master of Business Administration - International Business | 1 Year | EUR 17,030 |
Master of Science - Big Data Management & Analytics | 1 Year | EUR 17,030 |
Master of Science - Pharmaceutical Business & Technology | 1 Year | EUR 18,246 |
Master of Arts - Journalism & Public Relations | 1 Year | EUR 17,030 |
Master of Science - International Business Management | 1 Year | EUR 17,030 |
Master of Science - Network & Information Security | 1 Year | EUR 17,030 |
Master of Science - Computing | 1 Year | EUR 17,030 |
Master of Science - Accounting & Finance Management | 1 Year | EUR 17,030 |
Master of Law - International Law | 1 Year | EUR 17,030 |
You can apply for undergraduate programs through CAO or Griffith College's website.
Applications for CAO must be sent in by February 1, and late applications can be sent in until May 1.
International students must provide IELTS or TOEFL exam results to demonstrate their English proficiency.
Students may also fill out a "Change of Mind" form if they need to change their minds later.
Griffith College assists students with job placement. Top companies all over the world choose Griffith College students to cover their return on investment (ROI).
Griffith College offers a unique program called Springboard+ to jobless students. Griffith College has launched a free higher education campaign to empower society.
Griffith College Dublin Graduates & Alumni Earnings - By Degree
Course | Annual Package |
---|---|
Master (Other) | $61,000 |
Masters in Finance | $53,000 |
Bachelor of Science | $51,000 |
Other Degree | $46,000 |
Masters of Arts | $41,000 |
MBA | $36,000 |
Compliance, AML, KYC & Monitoring | $51,000 |
IT & Software Development | $48,000 |
Human Resources | $45,000 |
Support Functions & Translation | $38,000 |
Financial Services | $37,000 |
Marketing, Product & Communications | $34,000 |
A master's student at Griffith College in Dublin will pay an average of EUR 25830 in living expenses.
Griffith College in Dublin has an annual on-campus housing cost of EUR 11830.
Griffith College in Dublin has a student-faculty ratio of 1:20.
There are several scholarships available for overseas students, which are mentioned below: Griffith College Opportunity Scholarships Central Bank of Ireland Scholarship Intel Women in Technology Scholarship Fidelity Investments Scholarship Program Griffith College Basketball Scholarship Brendan Lynch Scholarship Fashion Design Scholarship Central Bank of Ireland Scholarship Program The Naughton Scholarships
Students at Griffith College may apply for undergraduate programs either via the Central Applications Office (CAO) or directly through the official website. Below is a table with undergraduate program deadlines: Start of the Application Process - January 1 End of the Application Process - February 1 Late Applications - May 1
Griffith College students enjoy a dynamic, active campus community with exciting and intriguing activities to look forward to. Joining societies, attending parties, and going on vacations are the best ways to meet your classmates.
Normally, four or five days a week, with lectures from 9 a.m. to 6 p.m.