DCU is one of the popular universities in the study abroad domain. Dublin City University is ranked 917 in Best Global Universities. The University is ranked according to their performance across a set of widely accepted indicators of excellence.
917
113
301
401
86
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Arts - Occupational Therapy | 4 Years | 45,250 Euro |
Bachelor of Arts - Children & Youth Studies | 4 Years | 39,340 Euro |
Bachelor of Arts - Child, Youth & Family Policy | 4 Years | 57,440 Euro |
Bachelor of Arts - Drama & Theatre | 4 Years | 48,230 Euro |
Bachelor of Arts - Digital Arts & Technology | 4 Years | 56,330 Euro |
Bachelor of Arts - English & Creative Writing | 3 - 4 Years | 44,160 Euro |
Bachelor of Arts - Global Language | 3 - 4 Years | 32,555 Euro |
Bachelor of Arts - Film & Digital Media | 3 - 4 Years | 58,420 Euro |
Bachelor of Arts - History | 4 Years | 42,160 Euro |
Bachelor of Arts - Journalism | 3 - 4 Years | 44,160 Euro |
Bachelor of Arts - Human Rights | 3 - 4 Years | 39,160 Euro |
Bachelor of Commerce - International Hotel Management | 4 Years | 53,290 Euro |
Bachelor of Science - Geography & Geosystems | 3 - 4 Years | 57,020 Euro |
Bachelor of Science - Social Science | 4 Years | 44,540 Euro |
Bachelor of Science - Mathematics | 4 Years | 37,260 Euro |
Bachelor of Science - Psychology | 4 Years | 56,330 Euro |
Bachelor of Science - Biomedical Science | 4 Years | 49,440 Euro |
Bachelor of Science - Biopharmaceutical Chemistry | 4 Years | 48,310 Euro |
Bachelor of Commerce - Commerce & Accounting | 4 Years | 43,310 Euro |
Bachelor of Commerce - Global Experience | 4 Years | 40,410 Euro |
Bachelor of Engineering - Electrical & Electronic Engineering | 4 Years | 51,650 Euro |
Bachelor of Engineering - Computer Engineering | 4 Years | 46,430 Euro |
Bachelor of Engineering - Energy System Engineering | 4 Years | 58,680 Euro |
Bachelor of Science - Environmental Science | 4 Years | 39,430 Euro |
Bachelor of Science - Financial Mathematics & Economics | 4 Years | 41,160 Euro |
Bachelor of Law - Law, Taxation & Human Rights | 4 Years | 38,160 Euro |
Course | Duration | Fee/Year |
---|---|---|
Master of Arts - Data Protection & Privacy Law | 2 Years | 23,600 Euro |
Master of Arts - Ethics Corporate Responsibility | 2 Years | 19,200 Euro |
Master of Arts - European Law & Policy | 2 Years | 19,300 Euro |
Master of Arts - History | 2 Years | 23,500 Euro |
Master of Arts - Ethics | 2 Years | 21,920 Euro |
Master of Arts - Political Communication | 2 Years | 33,530 Euro |
Master of Arts - International Relation | 2 Years | 25,450 Euro |
Master of Arts - Journalism | 2 Years | 26,590 Euro |
Master of Arts - Social Media Communication | 2 Years | 25,500 Euro |
Master of Science - Climate Change and Policy | 2 Years | 23,400 Euro |
Master of Applied Science - Nanotechnology | 2 Years | 21,500 Euro |
Master of Health Science - Chemical Engineering | 2 – 3 Years | 26,340 Euro |
Master of Science - Immunology | 2 – 3 Years | 27,430 Euro |
Master of Science - Public Health | 2 – 3 Years | 25,350 Euro |
Master of Finance - Financial Economics | 2 Years | 23,600 Euro |
Master of Science - Mathematics | 2 Years | 22,550 Euro |
Master of Science - Physics | 2 Years | 28,540 Euro |
Master of Business Administration | 2 Years | 23,350 Euro |
Master of Arts - Hospitality & Tourism Management | 2 Years | 26,550 Euro |
Master of Science - Biomedical Communication | 2 – 3 Years | 28,350 Euro |
Master of Science - Community Health | 2 Years | 24,255 Euro |
Master of Arts - Cinema Studies | 2 Years | 22,400 Euro |
Master of Arts - Visual Studies | 2 Years | 27,060 Euro |
Masters of Law - Law & Human Rights | 2 Years | 25,220 Euro |
Master of Arts - Museum Studies | 2 Years | 21,540 Euro |
Master of Science - Emergency Management | 2 Years | 23,440 Euro |
Master of Arts - Education Leadership | 2 Years | 24,560 Euro |
Master of Science - Computer Science | 2 Years | 21,255 Euro |
Master of Science - Elite Sports Performance | 2 Years | 23,450 Euro |
Master of Engineering - Electronic and Computer Technology | 2 Years | 26,450 Euro |
Master of Engineering - Mechanical & Manufacturing Engineering | 2 Years | 25,650 Euro |
Master of Engineering - Electronics & Computer Engineering | 2 Years | 27,320 Euro |
Admission to the Dublin City University is moderately competitive. The Dublin City University acceptance rate is around 30%, for selective courses..Your admission will be considered on your academic history. The university strongly encourages prospective applicants to apply early and submit all necessary documents. For each program at Dublin City University you apply to, you will receive an admission decision, often called offer of admission or a refusal.
You are required to pay tuition fee for the modules you register for each year. You are not required to pay for your qualification up front. Normally the cost of study in Dublin City University for the bachelor’s programs is around 14664 Euro per year and for a master’s degree the cost will be a significant sum of 15750 Euro per year. Let’s assume you are a doing bachelor program in DCU and invest the amount in 4 years of a program then your cost of investment would be 58656 Euro. A graduate from this University usually gets an average salary of 65,000 Euro depending on the program, so you will be able to get your return of investment in less than a year.
Course | Annual Package |
---|---|
Bachelor’s Programs | 14664 Euro |
Master's Program | 15750 Euro |
Applicants need to apply to Dublin City University by visiting the website of the university. One may select only one admission category for the DCU campus he or she wants to get admitted.
Reference letters and personal statements are not always required for admission to any of programs at Dublin City University, but if the university asks, you will have to submit to them.
You can apply to one program per campus or faculty at the Dublin City University, up to a maximum of three of your choices. At Dublin City University, you can choose one admission category, but you may pursue more than one program throughout your degree program.
Dublin City University has a variety of scholarships available—some that are automatically considered for, and others that are application-based and program-based.
Normally, the tuition costs can vary year-to-year and are also dependent on your status in Ireland. In addition to tuition fees, there are other items that you need to budget for such as books, housing, and academic fees that you need to keep in mind.
In DCU, the department strongly encourages students to work no more than 15 hours per week. A wide variety of career-related part-time jobs are available at Dublin City University.
A minimum overall IELTS score of 6.5 with a minimum band score of 6.0 or better in all components is also acceptable for admission.