The Times Higher Education World University Rankings and the Academic Ranking of World Universities both rank Conestoga College as one of the best colleges in the world. The university has kept these rankings for nearly ten years with very little change.
1567
1464
299
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Commerce - Financial Services | 4 Years | CAD 19,213 |
Bachelor of Engineering - Cyber Systems Engineering | 4 Years | CAD 19,213 |
Bachelor of Engineering - Building System Engineering | 4 Years | CAD 18,442 |
Bachelor of Engineering - Power System Engineering | 4 Years | CAD 18,442 |
Bachelor of Engineering - Electronic Systems Engineering | 4 Years | CAD 18,442 |
Bachelor of Applied Technology Architecture | 4 Years | CAD 18,442 |
Bachelor of Design | 4 Years | CAD 18,299 |
Bachelor of Engineering - Mechanical Systems Engineering | 4 Years | CAD 18,442 |
Bachelor of Business Administration - International Business Management | 4 Years | CAD 19,446 |
Bachelor of Computer Science | 4 Years | CAD 19,446 |
Course | Duration | Fee/Year |
---|---|---|
Administrative Business Management | 1 Year | 14935 CAD |
Business Analytics | 1 Year | 7467 CAD |
Applied Manufacturing Management - Design Integration 3D Printing Stream | 2 Years | 14935 CAD |
Business Development & Sales | 1 Year | 14935 CAD |
Career Development Professional | 1 Year | 14935 CAD |
Cloud Data Management | 1 Year | 14935 CAD |
Digital Solutions Management (Optional Co-op) | 1 Year | 14935 CAD |
Financial Technology | 1 Year | 14935 CAD |
Global Hospitality Management (Optional Co-op) | 1 Year | 14935 CAD |
Human Resources Management (Optional Co-op) | 1 Year | 7467 CAD |
Social Media Marketing | 1 Year | 14935 CAD |
Operations Leadership in Food Manufacturing | 1 Year | 14935 CAD |
With about 7,000 international students from 80 countries, Conestoga College gives foreign students a wide range of cultural experiences.
As part of its dedication to a student's academic growth and job success, the college offers help and career counseling services. This helps the student have a smooth learning experience. Conestoga College is a great place to study because it does well in all areas, such as employment and job satisfaction rates for graduates.
Conestoga knows the market and what people want, and they teach you everything you need to know to get the job of your dreams. The college has job fairs and other activities on campus to help you find a job. A lot of people have also said that they have great benefits at work, such as a pension and insurance.
Also, the fact that more than 5,000 local businesses were started and are run by Conestoga graduates shows that the university values their business skills.
Conestoga College students are being recruited by top corporations. Here are some of the top firms that often hire Conestoga College foreign students: Adobe Systems Canada Inc., SAP Canada Inc., GlaxoSmithKline Inc., Keurig Canada Inc., and Medtronic Canada ULC
With an average base salary of $53k/year, Conestoga graduates are easily hired and have gone on to earn $140k+.
Conestoga College graduates earn an average income depending on their degree.
Course | Annual Package |
---|---|
Software Developer | CAD $61,490 per year |
HR Manager | CAD $52,590 /Yr |
Mechanical Designer | CAD $41,080 per year |
Construction Project Manager | CAD $51,480 /Yr |
Graphic Designer | CAD $35,912 /Yr |
Conestoga College is also popularly known as the Conestoga College Institute of Technology and Advanced Learning.
International students who fulfill the Employment Insurance (EI) qualifying requirements may be eligible for this financial assistance. International students who are in Canada, have worked the required number of hours, and make at least a certain amount can apply.
90% of grads find work within six months after graduation.
Its alumni are often employed in the business, finance, and information technology industries.
To be eligible for most of the courses, you must have a prior academic record of at least 65% and an IELTS score of at least 6.0.