When it comes to choose the top 50 Universities in the world Coventry University comes on the list. It ranks 13th in the world, and the country's top modern university according to the Guardian University Guide 2022. Coventry was ranked in the 501 band on the QS World University ranking in 2023.
601
501
126
120
233
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Science - Software Application & Development | 3 Years | 20,000 GBP |
Bachelor of Science - Nursing | 4 Years | 20,000 GBP |
Bachelor of Science - Computer Science | 3 Years | 20,000 GBP |
Bachelor of Science - Software Engineering | 4 Years | 20,000 GBP |
Bachelor of Business Administration | 3 Years | 20,000 GBP |
Bachelor of Science - Artificial Intelligence | 3 Years | 20,000 GBP |
Bachelor of Arts - International Management | 3 Years | 20,000 GBP |
Bachelor of Science - Civil Engineering | 3 Years | 21,500 GBP |
Bachelor of Science - Computer Science | 3 Years | 21,500 GBP |
Bachelor of Science - Electrical Engineering | 3 Years | 21,500 GBP |
Bachelor of Science - Industrial & System Engineering | 3 Years | 21,500 GBP |
Bachelor of Science - Mechanical Engineering | 3 Years | 21,500 GBP |
Bachelor of Science - Petroleum Engineering | 3 Years | 21,500 GBP |
Bachelor of Science - Petroleum Geoscience | 3 Years | 21,500 GBP |
Bachelor of Science - Chemistry | 3 Years | 22,500 GBP |
Bachelor of Science - Physics | 3 Years | 22,500 GBP |
Bachelor of Science - Applied Mathematics & Statistics | 3 Years | 22,500 GBP |
Course | Duration | Fee/Year |
---|---|---|
Master of Science - Aerospace Engineering | 2 Years | 14,410 GBP |
Master of Science - Chemical Engineering | 2 Years | 13,560 GBP |
Master of Science - Computer Science | 2 Years | 15,430 GBP |
Master of Science - Computational Data Science | 2 Years | 19,870 GBP |
Master of Science - Civil & Infrastructural Engineering | 2 Years | 21,430 GBP |
Master of Science - Electrical & Computer Engineering | 2 Years | 10,590 GBP |
Master of Science - Engineering System & Management | 2 Years | 13,160 GBP |
Master of Science - Material Science & Engineering | 2 Years | 14,160 GBP |
Master of Science - Mechanical Engineering | 2 Years | 15,360 GBP |
Master of Science - Nuclear Engineering | 2 Years | 16,200 GBP |
Master of Science - Petroleum Engineering | 2 Years | 18,400 GBP |
Master of Science - Water & Environmental Engineering | 2 Years | 19,400 GBP |
Master of Science - Biomedical Engineering | 2 Years | 17,400 GBP |
Master of Science - Applied Chemistry | 2 Years | 19,400 GBP |
Master of Science - Medical Physics | 2 Years | 21,400 GBP |
Master of Science - Molecular Life Science | 2 Years | 33,660 GBP |
Master of Science - Applied Mathematics | 2 Years | 36,260 GBP |
Master of Science - Petroleum Geoscience | 2 Years | 31,210 GBP |
Applying to Coventry University graduate or postgraduate program involves three basic steps. You should start the admission process as early as a year before you wish to begin your program of study.
They offers a world-class education and competitive tuition rates in one of the United Kingdom's most affordable urban centres. The average cost for undergraduate international students is 20,000 GBP per year. Whereas, 22,000 GBP per year for international graduate students. Let’s assume you are a graduate student and invest the amount in 3 years of a program of any type then your cost of investment would be 60,000 GBP. A graduate usually gets an average salary of 25,000 GBP per year depending on the program you chose, so you will be able to get the return of your investment in 2 to 3 years.
Course | Annual Package |
---|---|
Undergraduate International Students | 20,000 GBP |
Graduate International Students | 22,000 GBP |
You can apply to Coventry University, UK by visiting the website of the university. You may select only one admission category for the Coventry University, Coventry campus you want to get admitted.
Reference letters and personal statements are not required for admission to any of the programs at Coventry University.
You can apply to one program per campus or faculty at Coventry University, up to a maximum of three choices. At Coventry University, you can choose one admission category, but you may pursue more than one program throughout your degree.
Coventry University has a variety of scholarships available—some that you are automatically considered for, and others that are application-based.
A wide variety of career-related part-time jobs are available at Coventry University. Successful applicants are allowed to work up to 20 hours per week.
Normally, Coventry University is known for offering bachelor and master programes at affordable tuition fees. The average cost of study in Coventry University for undergraduate international students is 20,000 GBP and 22,000 GBP per year for international graduate students.