Universities are ranked according to their performance across a set of widely accepted indicators of excellence. Ranking includes more than 1,250 universities, and judges research-intensive universities across all of their core missions: teaching, research, knowledge transfer and international outlook.
166
187
322
231
233
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Arts - Childhood Psychology | 4 Years | GBP 26,000 |
Bachelor of Arts - Economics | 4 Years | GBP 26,000 |
Bachelor of Arts - Criminology | 4 Years | GBP 26,000 |
Bachelor of Arts - International Relations | 4 Years | GBP 26,000 |
Bachelor of Arts - History | 4 Years | GBP 26,000 |
Bachelor of Arts - Geography | 4 Years | GBP 26,000 |
Bachelor in Science - Agriculture | 4 Years | GBP 25,000 |
Bachelor in Science - Animal Biology | 4 Years | GBP 25,000 |
Bachelor in Science - Wildlife Conservation | 4 Years | GBP 25,000 |
Bachelor in Science - Veterinary Science | 4 Years | GBP 25,000 |
Bachelor in Science - Veterinary Nursing | 4 Years | GBP 25,000 |
Bachelor in Science - Zoology | 4 Years | GBP 20,000 |
Bachelor in Science - Clinical Psychology | 4 Years | GBP 20,000 |
Bachelor in Science - Food Science | 4 Years | GBP 20,000 |
Bachelor of Arts - Business Management | 4 Years | GBP 20,000 |
Bachelor of Law - Law | 4 Years | GBP 20,000 |
Bachelor of Engineering - Construction Engineering | 4 Years | GBP 23,000 |
Bachelor of Engineering - Chemical Engineering | 4 Years | GBP 23,000 |
Bachelor of Engineering - Civil Engineering | 4 Years | GBP 23,000 |
Bachelor of Engineering - Aerospace Engineering | 4 Years | GBP 23,000 |
Bachelor of Engineering - Biomedical Engineering | 4 Years | GBP 23,000 |
Course | Duration | Fee/Year |
---|---|---|
Master of Science - Advertising & Marketing | 1 Year | GBP 19,000 |
Master of Science - Business Transformation | 1 Year | GBP 19,000 |
Master of Science - Computer Science | 1 Year | GBP 19,000 |
Master of Science - Construction Management | 1 Year | GBP 19,000 |
Master of Science - Engineering Management | 1 Year | GBP 19,000 |
Master of Business Administration | 1 Year | GBP 19,000 |
Master of Art - Fashion Marketing | 1 Year | GBP 21,000 |
Master of Arts - Fashion Communications | 1 Year | GBP 21,000 |
Master of Arts - International Relations | 1 Year | GBP 21,000 |
Master of Arts - Criminology | 1 Year | GBP 21,000 |
Master of Arts - Philosophy | 1 Year | GBP 21,000 |
Master of Science - Public Policy | 1 Year | GBP 21,000 |
Master of Science - Psychology | 1 Year | GBP 20,000 |
Master of Science - Biomedical Science | 1 Year | GBP 20,000 |
Master of Arts - Politics | 1 Year | GBP 20,000 |
Master of Arts - Politics & Public Policy | 1 Year | GBP 20,000 |
Master of Arts - Social Work | 1 Year | GBP 20,000 |
Master of Architecture | 1 Year | GBP 20,000 |
Master of Law - Corporate & Industrial Law | 1 Year | GBP 24,000 |
Master of Science - Chemistry | 1 Year | GBP 24,000 |
Master of Science - Forensic Science | 1 Year | GBP 24,000 |
Master of Science - Nursing | 1 Year | GBP 24,000 |
Master of Science - Paramedic Science | 1 Year | GBP 24,000 |
There is no general admission at the graduate level at Cardiff University, as admission is specific to each program. You should start the admission process as early as a year before you wish to begin your program of study.
Cardiff University offers a world-class education and competitive tuition rates in one of UK's most affordable urban centres. The average cost of study in the Cardiff University for undergraduate international students is 25,000 GBP per year. Whereas, for masters courses the course fee is 24,000 and for PG diploma program it is 15,000. Let’s assume, you are a graduate student in Cardiff University and invest the amount to 4 years of a program of any type then your cost of investment would be 100,000 GBP. A graduate from the Cardiff University usually gets an average salary of 60,500 GBP depending on the program you chose, so you will be able to get the return of your investment in two to three year or less time.
Course | Annual Package |
---|---|
Undergraduate International Students | 25,000 GBP |
Postgraduate International Students | 24,000 GBP |
You can apply to Cardiff University by visiting the website of the university. You may select only one admission category for the Cardiff University campus you want to get admitted.
You can apply to one program per campus or faculty at Cardiff University, up to a maximum of three choices. At Cardiff University, you can choose one admission category, but you may pursue more than one program throughout your degree.
Cardiff University has a variety of scholarships available—some that you are automatically considered for, and others that are application-based.
If you are eligible to work off campus, you may work a maximum of 20 hours per week during regular academic sessions.
The average cost of study in the Cardiff University for undergraduate international students is 25,000 GBP per year. Whereas, for masters courses the course fee is 24,000 and for PG diploma program it is 15,000.