It is consistently ranked among the world's most trusted international universities by THE. The university has over 300 teaching and research agreements with governments and partner institutions in nearly 50 countries. It is one of the education institutes in the UK that has the most 3M National teaching awards of any university in the country. The university was founded in the year of 1824, one of the top Study In UK universities with a long history of challenging the impossible as well as transforming society by way of the ingenuity and resolve of its faculty, students, alumni and supporters. It was founded by Leeds Mechanics Institute.
Our boasts to be one of the world’s top research-intensive universities, which has been bringing together top minds from every conceivable background as well as discipline to collaborate on the world’s most pressing challenges. It is famous for pioneering research on insulin, regenerative medicine and artificial intelligence. The University School of Cities brings together researchers from across disciplines to address the challenges facing urban areas. Often students talk about what special about this university?UK is one of the top teaching and research universities in the United Kingdom, with an international reputation for excellence across the humanities, sciences, creative arts, business, engineering and health sciences. The university is popular in preparing its students for success through an excellent global education rooted in excellence, inclusion and close-knit learning communities at the same time.
Leeds Beckett University is ranked 1000-1335 in Best Global Universities. The University also ranked 102 in the entire UK for their performance across a set of widely accepted indicators of excellence.
THE
1050
QS
1000
Shanghai
1152
NTU
1004
US News
1335
Course | Duration | Fee/Year |
---|---|---|
Bachelor of Science - Astronomy | 4 Years | 56,330 GBP |
Bachelor of Science - Biophysics | 4 Years | 49,440 GBP |
Bachelor of Science - Biochemistry | 4 Years | 48,310 GBP |
Bachelor of Science - Animal Physiology | 4 Years | 43,310 GBP |
Bachelor of Science - Global Health | 4 Years | 40,410 GBP |
Bachelor of Science - Immunology | 4 Years | 51,650 GBP |
Bachelor of Science - Nursing | 4 Years | 46,430 GBP |
Bachelor of Science - Biology | 3 - 4 Years | 57,160 GBP |
Bachelor of Commerce | 4 Years | 53,290 GBP |
Bachelor of Dentistry & Surgery | 4 Years | 58,680 GBP |
Bachelor of Arts - Cinema Studies | 4 Years | 42,160 GBP |
Bachelor of Arts - Journalism | 3 - 4 Years | 44,160 GBP |
Bachelor of Arts - Forest Conservation | 3 - 4 Years | 39,160 GBP |
Bachelor of Arts - Anthropology | 4 Years | 45,250 GBP |
Bachelor of Arts - Criminology | 4 Years | 39,340 GBP |
Bachelor of Arts - African Studies | 4 Years | 57,440 GBP |
Bachelor of Arts - History | 4 Years | 48,230 GBP |
Bachelor of Arts - English | 4 Years | 56,330 GBP |
Bachelor of Arts - French | 3 - 4 Years | 44,160 GBP |
Bachelor of Arts - Economics | 3 - 4 Years | 32,555 GBP |
Bachelor of Arts - International Relations | 3 - 4 Years | 58,420 GBP |
Bachelor of Business Administration | 3 - 4 Years | 57,020 GBP |
Bachelor of Science - Industrial Engineering | 4 Years | 39,430 GBP |
Bachelor of Science - Mechanical Engineering | 4 Years | 41,160 GBP |
Bachelor of Science - Mathematics | 4 Years | 37,260 GBP |
Bachelor of Science - Cognitive Science | 4 Years | 44,540 GBP |
Course | Duration | Fee/Year |
---|---|---|
Master of Science - Anthropology | 2 Years | 23,400 GBP |
Master of Science - Biomedical Communication | 2 – 3 Years | 28,350 GBP |
Master of Science - Community Health | 2 Years | 24,255 GBP |
Master of Science - Immunology | 2 – 3 Years | 27,430 GBP |
Master of Science - Public Health | 2 – 3 Years | 25,350 GBP |
Master of Science - Mathematics | 2 Years | 22,550 GBP |
Master of Science - Physics | 2 Years | 28,540 GBP |
Master of Science - Computer Science | 2 Years | 21,255 GBP |
Master of Science - Applied Computing | 2 Years | 23,450 GBP |
Master of Business Administration | 2 Years | 23,350 GBP |
Master of Health Science - Chemical Engineering | 2 – 3 Years | 26,340 GBP |
Master of Law | 2 – 3 Years | 30,500 GBP |
Master of Arts - Criminology | 2 Years | 25,450 GBP |
Master of Arts - Psychology | 2 Years | 26,590 GBP |
Master of Arts - Economics | 2 Years | 23,600 GBP |
Master of Arts - Geography | 2 Years | 19,200 GBP |
Master of Arts - Political Science | 2 Years | 19,300 GBP |
Master of Arts - Philosophy | 2 Years | 23,500 GBP |
Master of Arts - Public Policy | 2 Years | 21,920 GBP |
Master of Arts - Sociology | 2 Years | 33,530 GBP |
Master of Arts - Cinema Studies | 2 Years | 22,400 GBP |
Master of Arts - Visual Studies | 2 Years | 27,060 GBP |
Master of Arts - Forest Conservation | 2 Years | 25,220 GBP |
Master of Arts - Museum Studies | 2 Years | 21,540 GBP |
Master of Social Work | 2 Years | 23,440 GBP |
Master of Arts - Education Leadership | 2 Years | 24,560 GBP |
Master of Arts - Community Development | 2 Years | 25,500 GBP |
Master of Engineering - Chemical Engineering | 3 - 4 Years | 24,501 GBP |
Master of Engineering - Computer Engineering | 3 - 4 Years | 26,300 GBP |
Master of Engineering - Mechanical Engineering | 3 - 4 Years | 23, 250 GBP |
Master of Engineering - Electrical Engineering | 3 - 4 Years | 24,450 GBP |
Master of Engineering - Automobile Engineering | 3 - 4 Years | 27,000 GBP |
Master of Engineering - Industrial Engineering | 3 - 4 Years | 25,340, GBP |
Master of Engineering - Manufacturing Engineering | 3 - 4 Years | 26,700 GBP |
Applying to graduate or postgraduate program involves three basic steps. You should start the admission process as early as a year before you wish to begin your program of study. First, choose your program, second, review admission requirements and contact the department, and lastly prepare and apply online.
They offers a world-class education and competitive tuition rates in one of UK's most affordable urban centres. The average cost of bachelor degree programme is 45,000 GBP per year. Whereas, 24,000 GBP per year for international post graduate degree programme. Let’s assume you are a graduate student invest the amount in 3 to 4 years of a program of any type then your cost of investment would be 180,000 GBP. A graduate from the Leeds Beckett University usually gets an average salary of 90000 GBP depending on the program you chose, so you will be able to get the return of your investment in two years.
Course | Annual Package |
---|---|
Bachelor Degree Programme | 45,000 GBP |
Post Graduate Degree Programme | 24,000 GBP |
You can apply to Leeds Beckett University by visiting the website of the university. You may select only one admission category for the Leeds Beckett University campus you want to get admitted.
Reference letters and personal statements are not required for admission to any of our programs at Leeds Beckett University.
You can apply to one program per campus or faculty at the Leeds Beckett University, up to a maximum of three Leeds Beckett University choices. At Leeds Beckett University, you can choose one admission category, but you may pursue more than one program throughout your degree.
Leeds Beckett University has a variety of scholarships available—some that you are automatically considered for, and others that are application-based.
Tuition costs can vary year-to-year, but the average cost of study in the Leeds Beckett University for undergraduate international students is 45,000 GBP per year. Whereas, 24000 GBP per year for international graduate students.
A wide variety of career-related part-time jobs are available at Leeds Beckett University. Successful applicants are allowed to work up to 20 hours per week.