


University of North Texas
| Name of Course | Duration | Average Fee |
|---|---|---|
| Bachelor of Science in Developmental Applied Behavior Analysis - Early Intervention | 36 - 48 Months | 21,650 |
| Bachelor of Arts in Social-Personality Psychology - Social Cognition | 36 - 48 Months | 21,650 |
| Bachelor of Arts in Developmental Psychology - Cognitive Development | 36 - 48 Months | 21,650 |
| Bachelor of Arts in Biological Psychology - Neuroanatomy | 36 - 48 Months | 21,650 |
| Bachelor of Arts in Social Physiology - Social Neuroscience | 36 - 48 Months | 21,650 |
| Bachelor of Science in Applied Behavior Analysis Instructor - Autism Spectrum Disorders | 36 - 48 Months | 21,650 |
| Bachelor of Science in Applied Behavior Analysis Therapist - Clinical Therapy | 36 - 48 Months | 21,650 |
| Bachelor of Arts in Quantitative Psychology - Statistical Analysis | 36 - 48 Months | 21,650 |
| Bachelor of Arts in Social Morphology - Social Structures | 36 - 48 Months | 21,650 |
| Bachelor of Arts in Perception, Cognition & Cognitive Neuroscience - Sensory Processes | 36 - 48 Months | 21,650 |
University of North Texas is one of the renowned in the World, so the admission is very competitive here. The fees of the University for bachelor and masters courses are a low compared to other universities in United States, but the University never compromises the quality of education. Your admission will be considered on your academic history and experience, wherever required. The University of North Texas strongly encourages prospective applicants to apply early and submit all necessary documents with proper format while applying for bachelor or master course.











