


University of Cambridge
Cambridge University's selection process is difficult to break, with 31 colleges operating their own internal systems, and only the brightest minds being invited. There are also six schools: Arts and Humanities, Biological Sciences, Clinical Medicine, Humanities and Social Sciences, Physical Sciences, and Technology.
Cambridge has around 18,000 students from various cultures and parts of the globe. Over 120 countries are represented among its nearly 5,000 international students. In addition, the university's International Summer Schools offer a total of 150 different classes to students from over 50 different countries.
| Name of Course | Duration | Average Fee |
|---|---|---|
| Bachelor of Science in Natural Sciences - Biology | 36 Months | 36,785 |
| Bachelor of Arts in Theology, Religion, and Philosophy of Religion - Biblical Studies | 36 Months | 35,672 |
| Bachelor of Manufacturing Engineering (Part II course) - Mechanical Engineering | 36 Months | 32,675 |
| Bachelor of Science in Veterinary Medicine - Companion Animal Studies | 36 Months | 39,786 |
| Bachelor of Computer Science - Artificial Intelligence | 36 Months | 32,675 |
| Bachelor of Science in Medicine(Graduate course) - Clinical Medicine | 36 Months | 39,786 |
| Bachelor of Arts in Human, Social, and Political Sciences - Sociology | 36 Months | 35,672 |
| Bachelor of Science in Mathematics - Pure Mathematics | 36 Months | 36,785 |
| Bachelor of Arts in Archaeology - Archaeological Science | 36 Months | 35,672 |
| Bachelor of Chemical Engineering and Biotechnology - Process Engineering | 36 Months | 32,675 |
Make sure you have or are likely to get the grades you need at the right level and in the right courses for the degree you want to get before you apply. To determine your eligibility, each college or school will have its own admission standards and score range. Please visit their separate websites to learn more about their specific needs.











