


McGill University
| Name of Course | Duration | Average Fee |
|---|---|---|
| Bachelor of Arts and Science - Interdisciplinary Studies | 48 Months | 21,608 |
| Bachelor of Engineering in Software Engineering - Software Development | 48 Months | 59,938 |
| Bachelor of Arts in Anthropology - Anthropology | 48 Months | 21,608 |
| Bachelor of Engineering in Materials Engineering - Material Engineering | 48 Months | 45,872 |
| Bachelor of Engineering in Civil Engineering - Civil Engineering | 48 Months | 45,872 |
| Bachelor of Science in Statistics and Computer Science - Computer Science | 48 Months | 58,449 |
| Bachelor of Arts in Liberal Arts - English Literature | 48 Months | 21,608 |
| Bachelor of Engineering in Computer Engineering - Computer Engineering | 48 Months | 45,872 |
| Bachelor of Science in Architecture - Design | 48 Months | 28,601 |
| Bachelor of Engineering in Mechanical Engineering - Mechanical Engineering | 48 Months | 45,872 |
McGill is one of the top universities in the world, so it is natural that the admission will be competitive. Your admission will be considered based on your academic history and experience, whenever required. Also, some courses require supplementary applications, auditions or profiles. McGill University strongly encourages prospective applicants to apply early and submit all necessary documents with proper format.











