


London School of Economics and Political Science
You should go to the London School of Economics and Political Science (LSE) for a few good reasons.
The LSE's student population is made up of students from 155 different countries. In 2020–21, it earned £391.1 million, £32.8 million of which came from research grants.
| Name of Course | Duration | Average Fee |
|---|---|---|
| Bachelor of Science in Economics & Management - Microeconomics | 36 Months | 34,550 |
| Bachelor of Science in Accounting and Finance - Financial Accounting | 36 Months | 35,460 |
| Bachelor of Science in Social Anthropology - Cultural Anthropology | 36 Months | 33,450 |
| Bachelor of Science in Social Anthropology(Religion in the contemporary world) - Anthropology of Religion | 36 Months | 33,450 |
| Bachelor of Science in Philosophy and Public Policy - Ethics | 36 Months | 33,450 |
| Bachelor of Science in Finance - Corporate Finance | 36 Months | 35,460 |
| Bachelor of Science in Development Management - Development Economics | 36 Months | 34,550 |
| Bachelor of Science in Finance with Economics - Microeconomics | 36 Months | 35,460 |
| Bachelor of Science in Psychology of Economic Life - Behavioral Economics | 36 Months | 33,450 |
| Bachelor of Science in History and Theory of International Relations - International History | 36 Months | 33,450 |
International students may enroll in 40 undergraduate courses and 160 graduate programs at the London School of Economics and Political Science. With an undergraduate acceptance rate of 7.6%, it displays extremely strict admission criteria.











